Stella & Chewy's
Stella & Chewy's - Stella's Stew Cage-Free Turkey Stew
Description Meat #1 ingredient and bone broth #2 Cage-Free turkey Pea-free and lentil-free Limited ingredient diet 100% human-grade 100% complete and balanced diet 11 oz Life Stage Adult Senior GUARANTEED ANALYSIS...Read More
Description
- Meat #1 ingredient and bone broth #2
- Cage-Free turkey
- Pea-free and lentil-free
- Limited ingredient diet
- 100% human-grade
- 100% complete and balanced diet
- 11 oz
Life Stage
- Adult
- Senior
GUARANTEED ANALYSIS
Crude Protein (min.) | 9.0% |
Crude Fat (min.) | 2.0% |
Crude Fiber (max.) | 1.5% |
Moisture (max.) | 82.0% |
Metabolizable Energy | 783 kcal/kg |
243 kcal/pack |
OTHER NUTRITIONAL DATA
Ash: | 0.95% |
Carbohydrates (calculated): | 4.75% |
Linoleic Acid (Omega 6): | 0.68% |
Linolenic Acid (Omega 3): | 0.1% |
Arachidonic Acid: | 0.05% |
VITAMINS
Vitamin A: | 61,999 IU/kg |
Thiamin: | 11.97 mg/kg |
Riboflavin (Vitamin B2): | 16.45 mg/kg |
Niacin (Vitamin B3): | 70.5 mg/kg |
Pantothenic Acid: | 38.15 mg/kg |
Pyridoxine (Vitamin B6): | 5.9 mg/kg |
Folate: | 1.15 mg/kg |
Vitamin B12: | 0.11 mg/kg |
Vitamin D: | 1337 IU/kg |
Vitamin E: | 113 IU/kg |
Choline: | 1483 mg/kg |
MINERALS
Calcium: | 0.92% |
Copper: | 14.59 mg/kg |
Iron: | 42.59 mg/kg |
Magnesium: | 0.08% |
Manganese: | 9.65 mg/kg |
Phosphorus: | 0.6% |
Potassium: | 0.89% |
Selenium: | 0.36 mg/kg |
Sodium: | 0.38% |
Zinc: | 171.04 mg/kg |
Iodine: | 1.51 mg/kg |
AMINO ACIDS
Arginine: | 2.89% |
Cystine: | 0.45% |
Histidine: | 1.41% |
Isoleucine: | 1.9% |
Leucine: | 3.25% |
Lysine: | 3.5% |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at Sales@SouthernAgriculture.com
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.