



Stella & Chewy's
Stella & Chewy's - Stella Essentials Wide Open Prairie Recipe with Cage-Free Chicken Dry Dog Food
Size
Description
- #1 ingredient cage-free chicken
- Grain-free and potato-free
- Made in the USA with the world’s finest & safest ingredients
- Rich in omegas for healthy skin & coat
- Leading levels of glucosamine and chondroitin to help maintain hip & joint function
- High quality proteins for lean muscle mass
- No corn, wheat or soy protein
- No by-product meal
- Guaranteed taurine levels
Life Stage
- Puppy
- Adult
- Senior
Ingredients
Chicken, chicken meal, peas, lentils, chicken fat (preserved with mixed tocopherols), chicken liver, natural chicken flavor, tomato pomace, chickpeas, tricalcium phosphate, flaxseed, salt, calcium carbonate, potassium chloride, salmon oil (preserved with mixed tocopherols), taurine, tocopherols (preservative), dried kelp, zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, sodium selenite, calcium iodate, vitamin E supplement, thiamine mononitrate, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, rosemary extract.
GUARANTEED ANALYSIS
Crude Protein (min.) | 31.0% |
Crude Fat (min.) | 15.0% |
Crude Fiber (max.) | 5.0% |
Moisture (max.) | 10.0% |
Omega 6 Fatty Acids* (min.) | 3.5% |
Omega 3 Fatty Acids* (min.) | 0.3% |
Taurine* (min.) | 0.2% |
Glucosamine* (min.) | 1,200 mg/kg |
Chondroitin Sulfate* | 1,200 mg/kg |
Calorie Content | 3,770 Kcal/kg |
399 Kcal/cup |
OTHER NUTRITIONAL DATA
Ash: | 7.57% |
Carbohydrates (calculated): | 35.85% |
Linoleic Acid (Omega 6): | 3.94% |
Linolenic Acid (Omega 3): | 0.41% |
Arachidonic Acid: | NA |
VITAMINS
Vitamin A: | 20226 IU/kg |
Thiamin: | 11.67 mg/kg |
Riboflavin (Vitamin B2): | 10.7 mg/kg |
Niacin (Vitamin B3): | 68.84 mg/kg |
Pantothenic Acid: | 34.81 mg/kg |
Pyridoxine (Vitamin B6): | 5.78 mg/kg |
Folate: | 1.16 mg/kg |
Vitamin B12: | 0.09 mg/kg |
Vitamin D: | 1350.69 IU/kg |
Vitamin E: | 88.22 IU/kg |
Choline: | 1850.22 mg/kg |
MINERALS
Calcium: | 1.79% |
Copper: | 24.21% |
Iron: | 182.39 mg/kg |
Magnesium: | 0.12% |
Manganese: | 21.09% mg/kg |
Phosphorus: | 1.1% |
Potassium: | 0.95% |
Selenium: | 0.83% mg/kg |
Sodium: | 0.53% |
Zinc: | 167.36% mg/kg |
Iodine: | 2.87% mg/kg |
AMINO ACIDS
Arginine: | 2.66% |
Cystine: | NA |
Histidine: | 0.8% |
Isoleucine: | 1.44% |
Leucine: | 2.41% |
Lysine: | 2.3% |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at Sales@SouthernAgriculture.com
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.