Stella & Chewy's
Stella & Chewy's - Cage-Free Chicken Morsels Cat Food
Stella & Chewy's - Cage-Free Chicken Morsels Cat Food
Description
- Muscle meat #1 ingredient and bone broth #2
- Cage-free chicken
- Pea-free, lentil-free, and potato-free
- Taurine added
- 100% human-grade
- 100% complete and balanced diet
Life Stage
- Adult
- Senior
Ingredients
Chicken, chicken bone broth, pumpkin, natural chicken flavor, agar-agar, carrots, parsley, calcium carbonate, potassium chloride, choline chloride, dandelion, taurine, minerals (zinc proteinate, iron proteinate, magnesium proteinate, copper proteinate, manganese proteinate, potassium iodide, sodium selenite), vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin supplement, d-calcium pantothenate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, biotin, vitamin B12 supplement, folic acid), salt.
*This product is made with human food ingredients. It contains no animal feed ingredients and is made in a human food manufacturing facility, but is intended for your cat to eat, not you!
GUARANTEED ANALYSIS
| Crude Protein (min.) | 9.0% |
| Crude Fat (min.) | 3.0% |
| Crude Fiber (max.) | 1.5% |
| Moisture (max.) | 82.0% |
| Taurine (min.) | 0.0%% |
| Calorie Content | 881 kcal/kg. |
| (metabolizable energy, calculated): | 149 kcal/pack |
OTHER NUTRITIONAL DATA
| Ash: | 8.13 % |
| Carbohydrates (calculated): | 2.57 % |
| Linoleic Acid (Omega 6): | 4.72 % |
| Arachidonic Acid: | 0.59 % |
VITAMINS
| Vitamin A: | 30,794 IU/kg |
| Thiamin: | 19.39 mg/kg |
| Riboflavin (Vitamin B2): | 7.83 mg/kg |
| Niacin (Vitamin B3): | 190.12 mg/kg |
| Pantothenic Acid: | 18.15 mg/kg |
| Pyridoxine (Vitamin B6): | 9.21 mg/kg |
| Folate: | 2.56 mg/kg |
| Vitamin B12: | 0.5 mg/kg |
| Vitamin D: | 818.27 IU/kg |
| Vitamin E: | 83.07 IU/kg |
| Choline: | 3,781.28 mg/kg |
MINERALS
| Calcium: | 1.0 % |
| Copper: | 13.42 mg/kg |
| Iron: | 130.11 mg/kg |
| Magnesium: | 0.06 % |
| Manganese: | 11.88 mg/kg |
| Phosphorus: | 0.83 % |
| Potassium: | 0.82 % |
| Selenium: | 0.38 mg/kg |
| Sodium: | 1.05 % |
| Zinc: | 115.69 mg/kg |
| Iodine: | 2.33 mg/kg |
AMINO ACIDS
| Arginine: | 2.85 % |
| Histidine: | 1.3 % |
| Isoleucine: | 1.87 % |
| Leucine: | 3.24 % |
| Lysine: | 3.57 % |
