Stella & Chewy's
Stella & Chewy's - Cage-Free Chicken Paté Cat Food
Description
- Muscle meat #1 ingredient and bone broth #2
- Cage-free chicken
- Pea-free, lentil-free, and potato-free
- Taurine added
- 100% human-grade
- 100% complete and balanced diet
- 5.5 oz
Life Stage
- Adult
- Senior
Ingredients
Chicken, chicken bone broth, chicken liver, chicken heart, pumpkin, natural chicken flavor, calcium carbonate, agar-agar, potassium chloride, choline chloride, dandelion, taurine, minerals (zinc proteinate, iron proteinate, magnesium proteinate, copper proteinate, manganese proteinate, potassium iodide, sodium selenite), sodium phosphate, vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin supplement, d-calcium pantothenate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, biotin, vitamin B12 supplement, folic acid).
*This product is made with human food ingredients. It contains no animal feed ingredients and is made in a human food manufacturing facility, but is intended for your cat to eat, not you!
GUARANTEED ANALYSIS
Crude Protein (min.) | 10.0% |
Crude Fat (min.) | 5.0% |
Crude Fiber (max.) | 1.5% |
Moisture (max.) | 78.0% |
Taurine (min.) | 0.05% |
Calorie Content | 1,053 kcal/kg |
(metabolizable energy, calculated): | 179 kcal/pack |
OTHER NUTRITIONAL DATA
Ash: | 8.75 % |
Carbohydrates (calculated): | 5.77 % |
Linoleic Acid (Omega 6): | 9.13 % |
Arachidonic Acid: | 0.26 % |
VITAMINS
Vitamin A: | 29,119 IU/kg |
Thiamin: | 18.34 mg/kg |
Riboflavin (Vitamin B2): | 7.4 mg/kg |
Niacin (Vitamin B3): | 179.78 mg/kg |
Pantothenic Acid: | 17.17 mg/kg |
Pyridoxine (Vitamin B6): | 8.71 mg/kg |
Folate: | 2.42 mg/kg |
Vitamin B12: | 0.05 mg/kg |
Vitamin D: | 773.76 IU/kg |
Vitamin E: | 78.55 IU/kg |
Choline: | 3,667.62 mg/kg |
MINERALS
Calcium: | 2.12 % |
Copper: | 14.89 mg/kg |
Iron: | 187.75 mg/kg |
Magnesium: | 0.1 % |
Manganese: | 12.85 mg/kg |
Phosphorus: | 1.63 % |
Potassium: | 0.79 % |
Selenium: | 0.37 mg/kg |
Sodium: | 0.86 % |
Zinc: | 137.87 mg/kg |
Iodine: | 2.22 mg/kg |
AMINO ACIDS
Arginine: | 2.17 % |
Histidine: | 0.99 % |
Isoleucine: | 1.34 % |
Leucine: | 2.59 % |
Lysine: | 2.69 % |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at Sales@SouthernAgriculture.com
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.