Stella & Chewy's
Stella & Chewy's - Cage-Free Turkey Paté Cat Food
Description
- Muscle meat #1 ingredient and bone broth #2
- Cage-free turkey
- Pea-free, lentil-free, and potato-free
- Taurine added
- 100% human-grade
- 100% complete and balanced diet
- 5.5 oz
Life Stages
- Adult
- Senior
Ingredients
Turkey, turkey bone broth, turkey liver, pumpkin, natural turkey flavor, agar-agar, potassium chloride, choline chloride, dandelion, taurine, minerals (zinc proteinate, iron proteinate, magnesium proteinate, copper proteinate, manganese proteinate, potassium iodide, sodium selenite), sodium phosphate, vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin supplement, d-calcium pantothenate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, biotin, vitamin B12 supplement, folic acid).
*This product is made with human food ingredients. It contains no animal feed ingredients and is made in a human food manufacturing facility, but is intended for your cat to eat, not you!
GUARANTEED ANALYSIS
Crude Protein (min.) | 10.0% |
Crude Fat (min.) | 5.0% |
Crude Fiber (max.) | 1.5% |
Moisture (max.) | 78.0% |
Taurine (min.) | 0.05% |
Calorie Content | 1,100 kcal/kg |
(metabolizable energy, calculated): | 187 kcal/pack |
OTHER NUTRITIONAL DATA
Ash: | 5.98 % |
Carbohydrates (calculated): | 4.37 % |
Linoleic Acid (Omega 6): | 3.53 % |
Arachidonic Acid: | 0.51 % |
VITAMINS
Vitamin A: | 32,585 IU/kg |
Thiamin: | 20.52 mg/kg |
Riboflavin (Vitamin B2): | 8.28 mg/kg |
Niacin (Vitamin B3): | 201.18 mg/kg |
Pantothenic Acid: | 19.21 mg/kg |
Pyridoxine (Vitamin B6): | 9.75 mg/kg |
Folate: | 2.71 mg/kg |
Vitamin B12: | 0.05 mg/kg |
Vitamin D: | 865.88 IU/kg |
Vitamin E: | 87.9 IU/kg |
Choline: | 3,996.33 mg/kg |
MINERALS
Calcium: | 2.59 % |
Copper: | 14.09 mg/kg |
Iron: | 166.69 mg/kg |
Magnesium: | 0.11 % |
Manganese: | 11.58 mg/kg |
Phosphorus: | 2.27 % |
Potassium: | 0.87 % |
Selenium: | 0.64 mg/kg |
Sodium: | 0.93 % |
Zinc: | 141.87 mg/kg |
Iodine: | 1.89 mg/kg |
AMINO ACIDS
Arginine: | 2.71 % |
Histidine: | 1.26 % |
Isoleucine: | 2.1 % |
Leucine: | 3.68 % |
Lysine: | 3.6 % |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at Sales@SouthernAgriculture.com
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.