Stella & Chewy's
Stella & Chewy's - Chicken & Salmon Medley Paté Cat Food
Description
- Muscle meat #1 ingredient and bone broth #2
- Cage-free chicken & wild-caught salmon
- Pea-free, lentil-free, and potato-free
- Taurine added
- 100% human-grade
- 100% complete and balanced diet
- 5.5 oz
Life Stage
- Adult
- Senior
Ingredients
Chicken, chicken bone broth, chicken liver, chicken heart, salmon, pumpkin, natural chicken flavor, agar-agar, calcium carbonate, potassium chloride, choline chloride, dandelion, taurine, minerals (zinc proteinate, iron proteinate, magnesium proteinate, copper proteinate, manganese proteinate, potassium iodide, sodium selenite), sodium phosphate, vitamins (vitamin A supplement, vitamin D3 supplement, vitamin E supplement, niacin supplement, d-calcium pantothenate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, biotin, vitamin B12 supplement, folic acid).
*This product is made with human food ingredients. It contains no animal feed ingredients and is made in a human food manufacturing facility, but is intended for your cat to eat, not you!
GUARANTEED ANALYSIS
Crude Protein (min.) | 10.0% |
Crude Fat (min.) | 5.0% |
Crude Fiber (max.) | 1.5% |
Moisture (max.) | 78.0% |
Taurine (min.) | 0.5% |
Calorie Content | 1,057 kcal/kg |
(metabolizable energy, calculated): | 180 kcal/pack |
OTHER NUTRITIONAL DATA
Ash: | 8.44 % |
Carbohydrates (calculated): | 5.68 % |
Linoleic Acid (Omega 6): | 8.87 % |
Arachidonic Acid: | 0.25 % |
VITAMINS
Vitamin A: | 29,455 IU/kg |
Thiamin: | 18.55 mg/kg |
Riboflavin (Vitamin B2): | 7.49 mg/kg |
Niacin (Vitamin B3): | 181.85 mg/kg |
Pantothenic Acid: | 17.37 mg/kg |
Pyridoxine (Vitamin B6): | 8.81 mg/kg |
Folate: | 2.45 mg/kg |
Vitamin B12: | 0.05 mg/kg |
Vitamin D: | 782.69 IU/kg |
Vitamin E: | 79.46 IU/kg |
Choline: | 3,709.93 mg/kg |
MINERALS
Calcium: | 1.85 % |
Copper: | 14.64 mg/kg |
Iron: | 200.19 mg/kg |
Magnesium: | 0.1 % |
Manganese: | 12.58 mg/kg |
Phosphorus: | 1.68 % |
Potassium: | 0.8 % |
Selenium: | 0.38 mg/kg |
Sodium: | 0.96 % |
Zinc: | 129.89 mg/kg |
Iodine: | 2.23 mg/kg |
AMINO ACIDS
Arginine: | 2.13 % |
Histidine: | 0.97 % |
Isoleucine: | 1.33 % |
Leucine: | 2.53 % |
Lysine: | 2.62 % |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at Sales@SouthernAgriculture.com
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.