Stella & Chewy's
Stella & Chewy's Grass-Fed Beef Broth Tropper for Dogs
Description Grass-fed beef 4 simple ingredients 100% human-grade Single source protein solution Turmeric for anti-inflammatory help 11 oz Life Stage Puppy Adult Senior Ingredients Beef bone broth, beef, tapioca starch, turmeric....Read More
Quantity:
Description
- Grass-fed beef
- 4 simple ingredients
- 100% human-grade
- Single source protein solution
- Turmeric for anti-inflammatory help
- 11 oz
Life Stage
- Puppy
- Adult
- Senior
Ingredients
Beef bone broth, beef, tapioca starch, turmeric.
GUARANTEED ANALYSIS
Crude Protein (min.) | 3.5% |
Crude Fat (min.) | 0.1% |
Crude Fiber (max.) | 1.0% |
Moisture (max.) | 96.0% |
Metabolizable Energy | 274 kcal/kg |
85 kcal/pack |
OTHER NUTRITIONAL DATA
Ash: | 0.2% |
Carbohydrates (calculated): | N/A |
Linoleic Acid (Omega 6): | 0.031% |
VITAMINS
Vitamin A: | 0 IU/kg |
Thiamin: | 0.0014 mg/kg |
Riboflavin (Vitamin B2): | 0.0036 mg/kg |
Niacin (Vitamin B3): | 0.03 mg/kg |
Pantothenic Acid: | 0.01 mg/kg |
Pyridoxine (Vitamin B6): | 0.0026 mg/kg |
Folate: | 0 mg/kg |
Vitamin B12: | 0 mg/kg |
Vitamin D: | 0 IU/kg |
Vitamin E: | 0.16 IU/kg |
Choline: | 1.19 mg/kg |
MINERALS
Calcium: | 0.0016% |
Copper: | 3.64 mg/kg |
Iron: | 51.91 mg/kg |
Magnesium: | 0.03% |
Manganese: | 1.68 mg/kg |
Phosphorus: | 0.15% |
Potassium: | 0.35% |
Selenium: | 0.26 mg/kg |
Sodium: | 0.12% |
Zinc: | 20.58 mg/kg |
Iodine: | 0 mg/kg |
AMINO ACIDS
Arginine: | 5.43% |
Cystine: | N/A |
Histidine: | 1.85% |
Isoleucine: | 2.76% |
Leucine: | 5.11% |
Lysine: | 5.47% |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at Sales@SouthernAgriculture.com
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.