Stella & Chewy's
Stella & Chewy's - Stella Essentials Cage-Free Duck & Ancient Grains Recipe Dry Dog Food
Size
Description
- #1 ingredient cage-free duck
- Quality wholesome grains
- Pea-free, lentil-free & potato-free
- Rich in omegas for healthy skin & coat
- High in glucosamine & chondroitin for healthy hip & joint function
- High quality proteins for lean muscle mass
- Guaranteed taurine levels
- No corn, wheat or soy protein
Life Stages
- Puppy
- Adult
- Senior
Ingredients
Duck, turkey meal, pearled barley, oatmeal, brown rice, chicken fat (preserved with mixed tocopherols), natural vegetable flavor, tomato pomace, millet, turkey liver, dicalcium phosphate, flaxseed, potassium chloride, salmon oil (preserved with mixed tocopherols), salt, taurine, inulin (from chicory root), pumpkin, l-threonine, choline chloride, tocopherols (preservative), thyme, sage, dried kelp, zinc proteinate, copper proteinate, manganese proteinate, sodium selenite, calcium iodate, vitamin E supplement, thiamine mononitrate, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, rosemary extract.
GUARANTEED ANALYSIS
Crude Protein (min) | 24.0% |
Crude Fat (min) | 15.0% |
Crude Fiber (max) | 5.0% |
Moisture (max) | 12.0% |
Omega 6 Fatty Acids* (min) | 3.5% |
Omega 3 Fatty Acids* (min) | 0.4% |
Taurine* (min) | 0.2% |
Glucosamine* (min) | 400 mg/kg |
Chondroitin Sulfate* | 1000 mg/kg |
Calorie Content | 3,590 Kcal/kg |
366 Kcal/cup |
OTHER NUTRITIONAL DATA
Ash: | 6.93% |
Carbohydrates (calculated): | 44.99% |
Linoleic Acid (Omega 6): | 3.19% |
Linolenic Acid (Omega 3): | 0.39% |
Arachidonic Acid: | NA |
VITAMINS
Vitamin A: | 22315.8 IU/kg |
Thiamin: | 12.22 mg/kg |
Riboflavin (Vitamin B2): | 11.82 mg/kg |
Niacin (Vitamin B3): | 69.51 mg/kg |
Pantothenic Acid: | 28.23 mg/kg |
Pyridoxine (Vitamin B6): | 4.59 mg/kg |
Folate: | 0.79 mg/kg |
Vitamin B12: | 0.13 mg/kg |
Vitamin D: | 1626.82 IU/kg |
Vitamin E: | 93.62 mg/kg |
Choline: | 1711.94 mg/kg |
MINERALS
Calcium: | 1.56% |
Copper: | 28.68 mg/kg |
Iron: | 356.33 mg/kg |
Magnesium: | 0.13% |
Manganese: | 34.8 mg/kg |
Phosphorus: | 1.02% |
Potassium: | 0.82% |
Selenium: | 1.05 mg/kg |
Sodium: | 0.32% |
Zinc: | 176.4 mg/kg |
Iodine: | 4.51 mg/kg |
AMINO ACIDS
Arginine: | 1.77% |
Cystine: | 0.4% |
Histidine: | 0.56% |
Isoleucine: | 1.02% |
Leucine: | 1.87% |
Lysine: | 1.3% |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at Sales@SouthernAgriculture.com
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.